US (in) 4/XS 6/S 8/M 10/L 12/XL 14/XXL 16/3XL
Bust
33"
34"
36"
38"
40"
42" 44"
Underbust  28" 29" 31" 33" 35" 37" 38"
Waist 25" 26" 28" 30" 32" 34" 36"
Hip 37" 38" 40" 42" 44" 46" 47"
D 34.5" 35" 37" 39" 41" 43" 45"
DD 35.5" 36" 38" 40" 42" 44" 46"
E/F 36.5" 37.5" 39.5" 41.5" 43.5" 45.5" 47"
International
US 4 6 8 10 12 14 16
AUS 8 10 12 14 16 18 20
Eur 34 36 38 40 42 44 46
UK 8 10 12 14 16 18 20
France 36 38 40 42 44 46 48

 

View the full size guide

If you are unsure of your sizing or need any more help, email our customer service team at: info@selevelaustralia.com.au